List of Tax Payers - 1901
The following list of taxpayers was printed in the Lake County Independent on July 11, 1901. The microfilm is available at Fremont Public Library.
The first table includes the name of the taxpayer, a legal description of the real estate, and the land's assessed value. The second table includes the name of the taxpayer and the assessment of their personal property.
We have made every effort to proofread this document, but as with all transcriptions, errors are possible. Spellings of names are as they appeared in the newspaper. If you can not find the person you are looking for, try alternate spellings.
| Taxpayer's Name | Land Description | Value |
|---|---|---|
| Section 1 | ||
| Chas. Phillips | ne 1/4, 159a | $1,541 |
| Chas. Phillips | (ex R.R.) e 1/2 lot 1 nw 1/4, 35.12a | $323 |
| Clark Jones | (ex R.R. & 12.50a e of R.R.) w 1/2 lot 1 nw 1/4, 24a | $194 |
| Chas. Phillips | 12.50a e of R.R. w 1/2 lot 1 nw 1/4, 12.50a | $101 |
| Frank Ingrish | (ex 2.50a sw cor & R.R.) w 1/2 lot 2 nw 1/4, 31.03a | $320 |
| Annie Magerl | 2.50a sw cor w 1/2 lot 2 nw 1/4, 2.50a | $20 |
| Frank Ingrish | e 1/2 lot 2 nw 1/4, 38.50a | $342 |
| Clark Jones | (ex s 40a) w 1/2 sw 1/4, 40a | $323 |
| Merton E. Jones | s 40a w 1/2 se 1/4, 40a | $323 |
| Chris Maguire | (ex R.R.) se 1/4 sw 1/4, 37.50a | $333 |
| Lewis Larson | (ex R.R.) ne 1/4 sw 1/4, 35.83a | $352 |
| Geo Beshel | (ex R.R.) n 1/2 se 1/4, 75.30a | $711 |
| J.J. & E.L. Davis | (ex R.R.) se 1/4 se 1/4, 36a | $250 |
| Geo Beshel | sw 1/4 se 1/4, 40a | $323 |
| Section 2 | ||
| John Pfennenstill | e 1/2 lot 1 ne 1/4, 40a | $226 |
| Nicholas Kretschmer | w 1/2 lot 1 ne 1/4, 40a | $549 |
| John Pfennenstill | (ex R.R. & 3a ne cor) n 15a e 1/2 lot 2 ne 1/4, 8.60a | $89 |
| Frank Ingrish | 3a ne cor e 1/2 lot 2 ne 1/4, 3a | $25 |
| E.E. Hendee | w 1/2 lot 2 ne 1/4, 40a | $323 |
| Annie Magerl | (ex R.R.) s 25a e 1/2 lot 2 ne 1/4, 24.24a | $159 |
| Nicholas Kretschmer | lot 1 nw 1/4, 80a | $646 |
| Lawrence J. Wicks | lot 2 nw 1/4, 80a | $646 |
| Frank Pfennenstill | e 1/2 sw 1/4, 80a | $773 |
| Boehm Bros. | nw 1/4 sw 1/4, 40a | $226 |
| Thos. Boyce | sw 1/4 sw 1/4, 40a | $258 |
| Merton E. Jones | s 44a e 1/2 se 1/4, 44a | $426 |
| Clark Jones | n 36a e 1/2 se 1/4, 36a | $350 |
| Joseph Pfennenstill | w 1/2 se 1/4, 80a | $840 |
| Section 3 | ||
| A.L. Hendee | n 1/4 lot 1 ne 1/4, 20a | $162 |
| Geo. Hartel | s 3/4 lot 1 ne 1/4, 60a | $388 |
| A.L. Hendee | lot 2 ne 1/4, 80a | $1,034 |
| Andrew Hartel | lot 1 nw 1/4, 80a | $904 |
| A.L. Hendee | lot 2 nw 1/4, 80a | $646 |
| Est. Kapple Durham | n 1/2 n 1/2 sw 1/4, 40a | $323 |
| Mike Hertel | s 1/2 n 1/2 sw 1/4, 40a | $485 |
| Mike Hertel | n 5/8 sw 1/4 sw 1/4, 25a | $202 |
| Adam Boehm, Jr. | s 3/8 sw 1/4 sw 1/4, 15a | $133 |
| Mike Hertel | n 1/2 se 1/4 sw 1/4, 20a | $162 |
| Boehm Bros. | s 1/2 se 1/4 sw 1/4, 20a | $162 |
| Boehm Bros. | ne 1/4 se 1/4, 40a | $226 |
| Geo. Hartel | nw 1/4 se 1/4, 40a | $388 |
| Barney Boehm | sw 1/4 se 1/4, 40a | $323 |
| Thos. Boyce | se 1/4 se 1/4, 40a | $323 |
| Section 4 | ||
| Andrew Hertel | e 1/2 lot 1 ne 1/4, 40a | $323 |
| Andrew Hertel | w 1/2 lot 1 ne 1/4, 40a | $258 |
| A.L. Hendee | e 1/2 lot 2 ne 1/4, 40a | $258 |
| M. Luby | w 1/2 lot 2 ne 1/4, 40a | $226 |
| M. Luby | lot 1 nw 1/4, 81a | $458 |
| M. Luby | lot 2 nw 1/4, 81.50a | $330 |
| Micheal Hertel | ne 1/4 sw 1/4, 40a | $226 |
| Adam Boehm, Jr. | se 1/4 sw 1/4, 40a | $162 |
| M. Luby | w 1/2 sw 1/4, 80a | $388 |
| Adam Boehm, Jr. | se 1/4 se 1/4, 40a | $226 |
| Adam Boehm | sw 1/4 se 1/4, 40a | $226 |
| Michael Hertel | n 1/2 se 1/4, 80a | $452 |
| Section 5 | ||
| John Stratton | e 1/2 lot 1 ne 1/4, 40a | $323 |
| John Stratton | lot 2 ne 1/4, 82.50a | $666 |
| Lusk Bros. | w 1/2 lot 1 ne 1/4, 40a | $323 |
| F.P. Davis | lot 1 nw 1/4, 80a | $773 |
| Geo. H. Wait | (ex e 10a) e 1/2 lot 2 nw 1/4, 30a | $242 |
| John Stratton | e 10a e 1/2 lot 2 nw 1/4, 10a | $81 |
| John Lenzen | (ex strip w of rd) w 1/2 lot 2 nw 1/4, 39a | $283? |
| John Lenzen | strip w of rd w 1/2 lot 2 nw 1/4, 1.50a | $48 |
| Christopher Loftus | (ex e 3a s of rd) w 1/2 sw 1/4, 77a | $622 |
| Lusk Bros. | e 3a s of C & Nipersink rd w 1/2 sw 1/4, 3a | $ 25 |
| Lusk Bros. | e 1/2 sw 1/4, 80a | $646 |
| M. Luby | e 1/2 se 1/4, 80a | $581 |
| Lusk Bros. | nw 1/4 se 1/4, 40a | $323 |
| Christopher Loftus | sw 1/4 se 1/4, 40a | $226 |
| Section 6 | ||
| F.P. Davis | e 1/2 lot 1 ne 1/4, 40a | $291 |
| John Lenzen | w 1/2 lot 1 ne 1/4, 40a | $291 |
| John Lenzen | e 1/2 lot 2 ne 1/4, 40a | $291 |
| Ira Smith | w 1/2 lot 2 ne 1/4, 41a | $298 |
| Ira Smith | lot 1 nw 1/4, 74.25a | $659 |
| John Lenzen | e 1/2 lot 2 nw 1/4, 37.50a | $364 |
| Albert E. Paddock | w 1/2 lot 2 nw 1/4, 37.50a | $303 |
| W.L. Converse | (ex w 76a) lots 1 & 2 sw 1/4, 75.50a | $671 |
| Frederick Converse | w 76a lots 1 & 2 sw 1/4, 76a | $491 |
| John Aman | e 1/2 se 1/4, 80a | $775 |
| John Benwell | sw 1/4 se 1/4, 40a | $258 |
| Ira Smith | nw 1/4 se 1/4, 40a | $258 |
| Section 7 | ||
| Lusk Bros. | ne 1/4 ne 1/4, 40a | $226 |
| John Aman | e 8a of n 25a nw 1/4 ne 14, 8a | $46 |
| W.L. Converse | n 15.25a of w 17a of n 25a nw 1/4 ne 1/4, 15.25a | $99 |
| Est. Thos. H. Payne | s 1.75a of w 17a of n 25a & s 15a of nw 1/4 ne 1/4, 16.75a | $140 |
| Est. Thos. H. Payne | sw 1/4 ne 1/4, 40a | $291 |
| Michael Reise | se 1/4 ne 1/4, 40a | $323 |
| Thos. H. Payne | (ex n 4.50a) lots 1 & 2 nw 1/4, 106a | $856 |
| W.L. Converse | e 23a of n 47a lots 1 & 2 nw 1/4, 23a | $165 |
| Frederick Converse | w 24a of n 47a lots 1 & 2 nw 1/4, 24a | $97 |
| Jake Frederick | n 1/2 lot 1 sw 1/4, 40a | $194 |
| Fred Titus | e 1/2 s 1/2 lot 1 sw 1/4, 20a | $145 |
| Edmond Brown | w 1/2 s 1/2 lot 1 sw 1/4, 20a | $162 |
| Est. John Roney | nw 1/4 sw 1/4, 36.50a | $265 |
| Est. John Roney | sw 1/4 sw 1/4, 36.50a | $295 |
| Thos. Brigham | ne 1/4 se 1/4, 40a | $323 |
| Michael Reise | nw 1/4 se 1/4, 39a | $315 |
| Joseph Stoffel | e 1/2 sw 1/4 se 1/4, 20a | $162 |
| Fred Titus | w 1/2 sw 1/4 se 1/4, 20a | $162 |
| Henry Nordmeyer | se 1/4 se 1/4, 40a | $291 |
| Section 8 | ||
| M. Luby | all n of rd e 1/2 ne 1/4, 52.76a | $471 |
| J.S. Deinlein | all s of rd e 1/2 ne 1/4, 27.24a | $181 |
| John Aman | w 1/2 ne 1/4, 80a | $581 |
| C. Loftus | (ex w 1a n of rd) ne 1/4, nw 1/4, 39a | $347 |
| Lusk Bros. | w 1a n of rd ne 1/4 nw 1/4, 1a | $9 |
| Christopher Loftus | nw 1/4 nw 1/4, 40a | $291 |
| Jacob Fredericks | s 1/2 nw 1/4, 80a | $646 |
| John Hertel | n of rd & e of Lyon's private rd n 1/2 sw 1/4, 22.24a | $143 |
| Thos. Brigham | all n of rd & w of Lyon's private rd n 1/2 sw 1/4, 9.58a | $62 |
| Geo. Diebold | all s of rd nw 1/4 sw 1/4, 30a | $242 |
| Henry Nordmeyer | sw 1/4 sw 1/4, 40.18a | $258 |
| Jacob Fredericks | all s of rd e 1/2 sw 1/4, 58a | $328 |
| Jacob Fredericks | w 1/2 se 1/4, 80a | $840 |
| J.S. Deinlein | e 1/2 se 1/4, 80a | $468 |
| Section 9 | ||
| Adam Boehm, Jr. | ne 1/4 ne 1/4, 40a | $258 |
| John Hertel, Sr. | nw 14 ne 1/4, 40a | $323 |
| Geo. Hertel | e 1/2 sw 1/4 ne 1/4, 20a | $162 |
| Adam Boehm, Jr. | w 1/2 sw 1/4 ne 1/4, 20a | $178 |
| Catherine Trout | e 1/2 se 1/4 ne 1/4, 20a | $226 |
| Adam Boehm, Jr. | w 1/2 se 1/4 ne 1/4, 201 | $226 |
| Adam Boehm, Jr. | ne 1/4 nw 1/4, 40a | $162 |
| John Hertel, Jr. | all n of rd w 1/2 n 1/2 and all n of rd s 1/2 nw 1/4, 81.50a | $922 |
| Adam Boehm, Jr. | se 1/4 nw 1/4, 40a | $258 |
| J.S. Deinlein | (ex 1a se cor) se 1/4 sw 1/4, 79a | $893 |
| John Hertel, Sr. | 1a in se cor se 1/4 sw 1/4, 1a | $9 |
| John Hertel, Jr. | triangular piece bet rds w 1/2 nw 1/4 & all s of rd w 1/2 sw 1/4, 78.50a | $888 |
| Adam Boehm, Jr. | ne 1/4 se 1/4, 40a | $258 |
| John Hertel, Sr. | w 1/2 se 1/4, 80a | $904 |
| Geo. Hertel | w 1/2 se 1/4 se 1/4, 20a | $145 |
| Adam Boehm, Jr. | e 1/2 se 1/4 se 1/4, 20a | $178 |
| Section 10 | ||
| Andrew Wagner | e 1/2 ne 1/4, 80a | $904 |
| Boehm Bros. | nw 1/4 ne 1/4, 40a | $485 |
| Andrew Wagner | e 1/2 sw 1/4 ne 1/4, 20a | $162 |
| John Wagner | w 1/2 sw 1/4 ne 1/4, 20a | $178 |
| Boehm Bros. | n 1/2 ne 1/4 nw 1/4, 20a | $178 |
| John Wagner | s 1/2 ne 1/4 nw 1/4, 20a | $178 |
| John Wagner | se 1/4 nw 1/4, 40a | $485 |
| Adam Boehm, Jr. | w 1/2 nw 1/4, 80a | $517 |
| Geo. Boehm | e 1/2 sw 1/4, 80a | $904 |
| Geo. Boehm | w 1/2 sw 1/4, 80a | $775 |
| John Wagner | ne 1/4 se 1/4, 40a | $258 |
| Adam B. Boehm | se 1/4 se 1/4, 40a | $323 |
| Section 11 | ||
| John Duddles | (ex se 1/4) ne 1/4, 120a | $1,317 |
| Aug. Wirtz | se 1/4 ne 1/4, 40a | $323 |
| W.J. Dietz | e 22a e 1/2 nw 1/4, 22a | $267 |
| Chas. Woolridge | (ex e 22a) e 1/2 nw 1/4, 58a | $515 |
| Thos. Boyce | w 1/2 nw 1/4, 80a | $840 |
| W.J. Dietz | n 36.0ra e 1/2 sw 1/4, 36.04a | $320 |
| W.J. Dietz | n 4.21a of e 4.68a nw 1/4 sw 1/4, 4.21a | $35 |
| Adam B. Boehm | (ex n 4.21a of e 4.68a nw 1/4 sw 1/4) w 1/2 sw 1/4, 75.79a | $798 |
| Adam B. Boehm | 4.21a sw cor n of rd e 1/2 sw 1/4, 4.21a | $42 |
| Chas. Beckwith | (ex n 36.40a & 4.21a sw cor n of rd) all n of rd e 1/2 sw 1/4, 36.25a | $410 |
| Henry Grabble | all s & w of rd se 1/4 sw 1/4, 2.50a | $20 |
| Henry Grabble | all s & e of rd se cor se 1/4 sw 1/4, 1a | 9 |
| E.W. Proctor | n 39.15a of n 40.36a e of rd n 1/2 se 1/4, 39.15a | 348 |
| Aug. Wirtz | s 1.21a of n 40.36a e of rd n 1/2 se 1/4, 1.21a | $10 |
| C.F. Beckwith | n 25.07a w of rd of e 60.68a w 1/2 se 1/4, 25.07a | $283 |
| N.J. Dietz | n 8.70a of w 19.32a w 1/2 se 1/4, 8.70a | $71 |
| Chas. Beckwith | all n of rd of s 10.62a of w 19.32a w 1/2 se 1/4, 7.62a | $62 |
| Henry Grabble | all s of rd of s 10.62a of w 19.32a w 1/2 se 1/4, 3a | $25 |
| Chas. Beckwith | (ex n 25.01a w of rd of e 60.68a w 1/2 se 1/4) all n & w of rd e 60.68a w 1/2 se 1/4, 18.38a | $149 |
| August Wirtz | (ex w 3a s of rd & e 5.86a s of rd s 1/2 se 1/4) all s of rd s 1/2 se 1/4, 13.87a | $113 |
| Chas. F. Beckwith | e 5.86a s of rd s 1/2 se 1/4, 5.86a | $53 |
| August Wirtz | (ex n 40.36a & cem) all ne of rd se 1/4, 36.46a | $489 |
| Section 12 | ||
| Homer Hendee | all e of R.R. ne 1/4, 103.50a | $1,170 |
| Joseph Ingrish | all w of R.R. ne 1/4, 50a | $525 |
| Chris McGuire | ne 1/4 nw 1/4, 40a | $355 |
| Lawrence Titus | w 1/2 nw 1/4, 80a | $969 |
| Joseph Ingrish | ne 1/4 sw 1/4, 40a | $178 |
| Lawrence Titus | w 1/2 se 1/4 nw 1/4, 20a | $178 |
| Joseph Ingrish | ne 1/4 sw 1/4, 40a | $355 |
| E.W. Proctor | nw 1/4 sw 1/4, 40a | $355 |
| Geo. Morris | all n & e of rd s 1/2 sw 1/4, 5.09a | $45 |
| E.W. Proctor | (ex e 5.09a n & e of rd) all n of rd s 1/2 sw 1/4, 65.41a | $846 |
| John McBride | all s of rd e 1/2 s 1/2 sw 1/4, 2.50a | $22 |
| Geo. Radke | all s of rd w 1/2 s 1/2 sw 1/4, 7a | $62 |
| Geo. Morris | all w of R.R. ne 1/4 se 1/4, 20a | $178 |
| Mary A. Chard | all e of R.R. ne 1/4 se 1/4, 15a | $133 |
| Geo. Morris | (ex ra off ne cor) e 1/2 w 1/2 se 1/4, 16a | $143 |
| Grant Luck | 4a off ne cor w 1/2 se 1/4, 4a | $35 |
| Grant Luck | n 40a w 3/4 w 1/2 se 1/4, 40a | $452 |
| Geo. Morris | s 20a w 3/4 w 1/2 se 1/4, 20a | $178 |
| Geo. Morris | all w of R.R. se 1/4 se 1/4, 27.53a | $239 |
| Mary A. Chard | all e of R.R. se 1/4 se 1/4, 8.47a | $83 |
| Section 13 | ||
| Arthur Morris | all w of R.R. & s of rd of ne 1/4 ne 1/4, 25.50a | $222 |
| Arthur Morris | alls of rd & e of R.R. ne 1/4 ne 1/4, 2.50a | $20 |
| Geo. Morris | all n of rd ne 1/4 ne 1/4, 10a | $291 |
| John McBride | (ex 2.69a ne cor n of rd) nw 1/4 ne 1/4, 37.31a | $358 |
| Geo. Morris | 2.69a ne cor n of rd nw 1/4 ne 1/4, 2.69a | $20 |
| Fred Voelker | sw 1/4 ne 1/4, 40a | $258 |
| Arthur Morris | (ex 2 1/8a R.R. & w of R.R. n pt) se 1/4 ne 1/4, 34.875a | $283 |
| Arthur Morris | w of R.R. n pt se 1/4 ne 1/4, 3a | $25 |
| John McBride | ne 1/4 nw 1/4, 40a | $517 |
| Fred Voelker | se 1/4 nw 1/4, 40a | 452 |
| Geo. Radka | w 1/2 nw 1/2, 80a | $904 |
| Wm. Vickery | ne 1/4 sw 1/4, 40a | $485 |
| Geo. Radka | n 1/4 w 1/2 sw 1/4, 20a | $162 |
| S. Vickerman | s 3/4 w 1/2 sw 1/4, 60a | $775 |
| Geo. W. Davis | se 1/4 sw 1/4, 40a | $485 |
| Geo. W. Davis | (ex R.R. ) ne 1/4 se 1/4, 37.875a | $307 |
| Wm. Vickery | nw 1/4 se 1/4, 40a | $232 |
| Geo. W. Davis | sw 1/4 se 1/4, 40a | $355 |
| Riley Coudrey | (ex R.R.) se 1/4 se 1/4, 37.25a | $329 |
| Section 14 | ||
| Chas. F. Beckwith | e 1/2 e 1/2 ne 1/4, 40a | $388 |
| Aug. Wirtz | e 48.46a w 3/4 n 1/2 ne 1/4, 48.46a | $391 |
| Henry Grabble | w 10a w 3/4 n 1/2 ne 1/4, 10a | $81 |
| Henry Grabble | n 45a w 3/4 s 1/2 ne 1/4, 45a | $181 |
| Henry Grabble | s 14a w 3/4 s 1/2 ne 1/4, 14a | $57 |
| Henry Grabble | all e of rd n 1/2 nw 1/4, 11.50a | $93 |
| Henry Grabble | all w of rd n 1/2 nw 1/4, 68.50a | $719 |
| Henry Grabble | s 1/2 nw 1/4, 80a | $969 |
| John Hieronimus | pt e of rd ne 1/4 sw 1/4, 36.28a | $352 |
| Henry Grabble | pt w of rd ne 1/4 sw 1/4, 3.72a | $29 |
| Henry Grabble | nw 1/4 sw 1/4, 40a | $323 |
| Geo. S. Brainard | all e of rd se 1/4 sw 1/4, 8a | $129 |
| Henry Grabble | e 13a w of rd n 1/2 sw 1/4 sw 1/4, 13a | $105 |
| E.D. Dean | (ex e 13a w of rd n 1/2 sw 1/4 sw 1/4) all n of rd sw 1/4 sw 1/4, 19.50a | $158 |
| Geo. S. Brainard | se 1/4 sw 1/4, 40a | $388 |
| S. Vickerman | e 43a n 1/2 se 1/4, 43a | $348 |
| John Hieronimus | w 37a n 1/2 se 1/4, 37a | $209 |
| Geo. S. Brainard | s 1/2 se 1/4, 80a | 517 |
| Section 15 | ||
| Geo. Brainard | ne 1/4, 160a | $909 |
| Michael Wirtz | nw 1/4, 160a | $1,550 |
| Michael Wirtz | n 1/2 sw 1/4, 80a | $646 |
| Michael Wagner | sw 1/4 sw 1/4, 40a | $291 |
| Geo. Bauernsmidth | se 1/4 sw 1/4, 40a | $323 |
| E.D. Dean | (ex ne 1/4) se 1/4, 120a | $969 |
| Henry Grabble | ne 1/4 se 1/4, 40a | $258 |
| Section 16 | ||
| Geo. Hertel | ne 1/4 ne 1/4, 40a | $323 |
| Agnes Dorfler | (ex w 3a) s 3/4 e 3/4 nw 1/4 ne 1/4, 19.50a | $189 |
| John Hertel, Sr. | w 3a s 3/4 e 3/4 nw 1/4 ne 1/4, 3a | $81 |
| John Hertel, Sr. | n 1/4 nw 1/4 ne 1/4, 10a | $81 |
| Geo. Diebold | w 1/4 s 3/4 nw 1/4 ne 1/4, 7.50a | $61 |
| Geo. Diebold | (ex chch & cem) e 1/2 sw 1/4 ne 1/4, 16a | $129 |
| Est. Chris Dorfler | w 1/2 sw 1/4 ne 1/4, 20a | $162 |
| Geo. Obenauf | se 1/4 ne 1/4, 40a | $323 |
| Geo. Obenauf | ne 1/4 nw 1/4, 40a | $ 452 |
| John Herter, Jr. | nw 1/4 nw 1/4, 40a | $323 |
| Geo. Diebold | sw 1/4 nw 1/4, 40a | $323 |
| Frank Hieronimus | n 1/2 se 1/4 nw 1/4, 20a | $162 |
| Geo. Hertel | s 1/2 se 1/4 nw 1/4, 20a | $242 |
| Dobner Bros. | (ex n 1a) s 1/2 nw 1/4 sw 1/4, 19a | $138 |
| Geo. Obenauf | n 1a s 1/2 nw 1/4 sw 1/4, 1a | $9 |
| Geo. Obenauf | sw 1/4 sw 1/4, 40a | $194 |
| Dobner Bros. | w 1/2 se 1/4 sw 1/4, 20a | $145 |
| Wm. Tecampe | s 1/2 se 1/4 sw 1/4, 20a | $145 |
| Geo. Obenauf | ne 1/4 se 1/4, 40a | $420 |
| Geo. Obenauf | e 1/2 nw 1/4 se 1/4, 20a | $129 |
| Frank Hieronimus | w 1/2 nw 1/4 se 1/4, 20a | $162 |
| Mary Galster | s 1/2 se 1/4, 80a | $775 |
| Section 17 | ||
| John Hertel, Jr. | ne 1/4 ne 1/4, 40a | $162 |
| Geo. Wagner (1st) | nw 1/4 ne 1/4, 40a | $323 |
| Geo. Kroche | (ex .50a se cor n of rd) sw 1/4 ne 1/4, 39.50a | $347 |
| Geo. Wagner (1st) | .50a se cor n of rd sw 1/4 ne 1/4, .50a | $4 |
| Frank Dietz | se 1/4 ne 1/4, 40a | $388 |
| C.P. Thomas | (ex 60a) n 1/2 nw 1/4, 20a | $97 |
| Jacob Fredericks | 60a n 1/2 nw 1/4, 60a | $339 |
| Christian Thomas | s 1/2 nw 1/4, 80a | $517 |
| Henry Nordmeyer | s 3/4 e 1/2 sw 1/4, 60a | $485 |
| Geo. Kroch | n 1/4 e 1/2 sw 1/4, 20a | $97 |
| Christian Thomas | nw 1/4 sw 1/4, 40a | $323 |
| Albert Hafer | sw 1/4 sw 1/4, 40a | $258 |
| Frank Erhart | ne 1/4 se 1/4, 40a | $323 |
| Geo. Kroche | nw 1/4 se 1/4, 40a | $162 |
| Henry Nordmeyer | sw 1/4 se 1/4, 40a | $226 |
| Frank Erhart | se 1/4 se 1/4, 40a | $65 |
| Section 18 | ||
| Frederick Titus | e 1/4 w of rd ne 1/4, 40a | $291 |
| Joseph Stoffel | w 1/4 of se 1/4 ne 1/4, 20a | $129 |
| Joseph Stoffel | w 1/2 of ne 1/4 ne 1/4, 20a | $129 |
| C.P. Thomas | e 1/2 of ne 1/4 ne 1/4, 20a | $81 |
| C.P. Thomas | e 1/2 of se 1/4 ne 1/4, 20a | $129 |
| Fred Titus | w 1/4 ne 1/4, 40a | $355 |
| Edmond Brown | 5a nw cor lot 1 nw 1/4, 5a | $41 |
| Fred Titus | (ex 5a nw cor) lot 1 nw 1/4, 75a | $485 |
| Edmund Brown | lot 2 nw 1/4, 72a | $581 |
| Wm. Hoeft | lot 1 sw 1/4, 80a | $646 |
| Wm. Hoeft | n 1/2 lot 2 sw 1/4, 36a | $291 |
| Robt. Harrison | s 1/2 lot 2 sw 1/4, 36a | $349 |
| Albert Hafer | (ex 2.67a ne cor n of rd) e 1/2 se 1/4, 77.33a | $746 |
| Christian Thomas | 2.67a ne cor n of rd e 1/2 se 1/4, 2.67a | $97 |
| Ernest Meyer | w 1/2 se 1/4, 80a | $388 |
| Section 19 | ||
| John Sinnott | (ex .75a n & e of rd) ne 1/4, 159.25a | $1,284 |
| Ernest Meyer, cheese factory | .75a n & e of rd ne 1/4, .75a | $242 |
| Sarah A. Wait | pt Lake n 1/2 nw 1/4, 75a | $364 |
| Arthur Mather | sw 1/4 nw 1/4, 40a | $291 |
| Wm. Donley | pt Lake se 1/4 nw 1/4, 34a | $219 |
| Wm. Donley | lot 1 sw 1/4, 80a | $646 |
| Anthony Mather | n 13a lot 2 sw 1/4, 13a | $84 |
| Patrick Kinsley | (ex n 13a) lot 2 sw 1/4, 57a | $369 |
| E.H. Meyer | se 1/4, 160a | $1,163 |
| Section 20 | ||
| John Snyder | n 1/2 ne 1/4, 80a | $517 |
| Wm. McConaty | s 1/2 ne 1/4, 80a | $452 |
| Wm. Ehninger | e 1/2 nw 1/4, 80a | $581 |
| Albert Hafer | nw 1/4 nw 1/4, 40a | $194 |
| John Sinnott | sw 1/4 nw 1/4, 40a | $258 |
| John Sinnott | n 1/2 sw 1/4, 80a | $517 |
| Jas. Murray | sw 1/4 sw 1/4, 40a | $258 |
| Justus Bangs | se 1/4 sw 1/4, 40a | $258 |
| Robt. McConaty | n 1/2 se 1/4, 80a | $711 |
| A. Fischer | s 1/2 se 1/4, 80a | $646 |
| Section 21 | ||
| Michael Wagner | e 1/2 ne 1/4, 80a | 581 |
| Michael Wagner | n 1/2 n 1/2 nw 1/4 ne 1/4, 10a | $65 |
| J. Hertel, Sr. | s 1/2 n 1/2 nw 1/4 ne 1/4, 10a | $48 |
| Geo. Hertel | n 1/2 s 1/2 nw 1/4 ne 1/4, 10a | $48 |
| Wm. Tecampe | s 1/2 s 1/2 nw 1/4 ne 1/4, 10a | $48 |
| Wm. Tecampe | sw 1/4 ne 1/4, 40a | $291 |
| Wm. Tecampe | n 3/4 e 1/2 nw 1/4, 60a | $485 |
| Wm. Tecampe | s 1/4 e 1/2 nw 1/4, 20a | $129 |
| Wm. Tecampe | nw 1/4 nw 1/4, 40a | $162 |
| Dobner Bros. | sw 1/4 nw 1/4, 40a | $162 |
| Dobner Bros. | n 1/2 sw 1/4, 80a | $775 |
| August Fisher | sw 1/4 sw 1/4, 40a | 226 |
| Peter Meyer | se 1/4 sw 1/4, 40a | $323 |
| Jacob Schlagle | e 5/8 n 1/2 se 1/4, 50a | $404 |
| Peter Meyer | w 3/8 n 1/2 se 1/4, 30a | $242 |
| Peter Meyer | s 1/2 se 1/4, 80a | $775 |
| Section 22 | ||
| E.D. Dean | (ex cem & 1a sw cor) ne 1/4, 157a | $1,521 |
| E.B. Harden | 1a sw cor ne 1/4, 1a | $9 |
| Eber H. Smith | ne 1/4 nw 1/4, 40a | $323 |
| Michael Wagner | s 1/2 & n 1/4 nw 1/4 nw 1/4, 30a | $219 |
| Eber H. Smith | s 1/2 & n 1/2 nw 1/4 nw 1/4, 10a | $65 |
| E.B. Harden | s 1/2 nw 1/4, 80a | $646 |
| E.B. Harden | (ex w 11a n of rd) sw 1/4, 149a | $1,444 |
| Jas. Vanplew | w 11a n of rd sw 1/4, 11a | $162 |
| Villa Wells | e 1/2 se 1/4, 80a | $711 |
| Henry Vanplew | e 5/8 w 1/2 se 1/4, 50a | $485 |
| E.B. Harden | w 3/8 w 1/2 se 1/4, 30a | $242 |
| Section 23 | ||
| H.C.W. Meyer | e 1/2 ne 1/4, 80a | $711 |
| Chas. Zerson | all n of rd w 1/2 ne 1/4, 76.50a | $926 |
| D.S. Putman | all s of rd w 1/2 ne 1/4, 3.50a | $242 |
| Herman Zerson | w 40a of all n of rd e 1/2 nw 1/4, 40a | $258 |
| Chas. Zerson | e 30a of all n of rd e 1/2 nw 1/4, 30a | $194 |
| H.S. Hurlburt | all s of rd e 1/2 nw 1/4, 10a | $242 |
| E.D. Dean | (ex Vil lots & 8a ne cor e of rd & 6a w of rd) w 1/2 w 1/2 nw 1/4, 28.12a | $456 |
| Frank Dolph | 1.50a w of rd of lot 24 n 1/2 w 1/2 nw 1/4, 1.50a | 226 |
| Wm. Simpson | w of rd n 1/2 w 1/2 nw 1/4, 3a | $113 |
| A.A. Payne | w of rd n 1/2 w 1/2 nw 1/4, 2a | $25 |
| Nellie Snyder | n of Vil lots & e of rd ne cor w 1/2 nw 1/4, 8a | $97 |
| H.S. Hurlburt | ne 1/4 sw 1/4, 40a | $388 |
| Villa Wells | (ex Vil lots) n 1/2 nw 1/4 sw 1/4, 32.50a | $288 |
| Anthony Putnam | sw 1/4 sw 1/4, 40a | $388 |
| Anthony Putnam | all w of rd se 1/4 sw 1/4, 17a | $138 |
| D.S. Putnam | all e of rd se 1/4 sw 1/4, 23a | $186 |
| H.C.W. Meyer | (ex 5.50a ne cor s of rd) e 1/2 se 1/4, 74.50a | $897 |
| Nellie E. Snyder | 5.50a ne cor s of rd e 1/2 se 1/4, 5.50a | $113 |
| D.S. Putnam | w 1/2 se 1/4, 80a | $646 |
| Section 24 | ||
| Riley Coudrey | (ex R.R. & se 1/4) ne 1/4, 117.25a | $1,133 |
| J.E. Holcomb | se 1/4 ne 1/4, 40a | $452 |
| S. Vickerman | n 1/4 e 1/2 nw 1/4, 20a | $178 |
